Available Commercial Property: Des Moines, Omaha, Portage & More
| City & State | Name | Available SF | Type | Status | Broker | Total SF in Center | Anchor Tenants |
|---|---|---|---|---|---|---|---|
| Iowa | |||||||
| Ames, IA | 806 South Duff Avenue | 5,000 SF | Retail | For Lease | Mike Cunningham | ||
| Cedar Falls, IA | 2020 & 2022 College Street | 1,503 - 1,540 | Retail | For Lease | Mike Cunningham | ||
| Cedar Rapids, IA | Collins Road Square | 1,985 - 29,000 | Retail | For Lease | Harry Wolf | Michaels, David's Bridal, Half-Price Books, Pier 1 | |
| Davenport, IA | Brady Plaza | 10,000 - 30,000 | Retail | For Lease | Jeff Daniels | 68,000 | Big Lots, Seasonal Concepts, El Rodeo Restaurant |
| DSM Metro/Ankeny, IA | 2409 SE Delaware Avenue | 4,300 SF | Retail | For Lease | Mike Cunningham | ||
| DSM Metro/Clive, IA | Westridge Shopping Center | 4,209 & 23,712 | Retail | For Lease | Robert Lydon | 209,000 | Kohl's, JC Penney Home Store, Shoe Carnival, Factory Card Outlet, 2nd Wind |
| DSM Metro/Des Moines, IA | 2111 Grand Avenue | 3,600 | Office | For Lease | Peter Brown | 7,392 | |
| DSM Metro/Des Moines, IA | Boston Commons | 600 | Retail | For Lease | Robert Lydon | 19,375 | Tires Plus, American General Finance, Signs Now |
| DSM Metro/Des Moines, IA | Boston Commons | Retail | For Sale | Abe Wolf | 19,375 | ||
| DSM Metro/Des Moines, IA | Buyers Realty Building | 1,000 - 4,170 | Office | For Lease | Peter Brown | 13,248 | Buyers Realty, Inc. |
| DSM Metro/Des Moines, IA | Capital Square | 20,709 | Office | For Sub Lease | Peter Brown | 20,709 | |
| DSM Metro/Des Moines, IA | Diehl Retail Center | 1,500 - 15,000 | Retail | For Lease | Mike Cunningham | 15,000 | |
| DSM Metro/Des Moines, IA | Gateway West | 2,756 | Office | For Lease | Peter Brown | 23,400 | |
| DSM Metro/Des Moines, IA | Liberty Building | 33,757 | Office | For Lease | Peter Brown | 125,000 | |
| DSM Metro/Des Moines, IA | Medical Office Building | 4,500 plus 2,000 basement | Office | For Sale | Peter Brown | 6,500 | |
| DSM Metro/Des Moines, IA | SE 14th Street & Diehl | Nearly 10 acres | Retail | For Sale | Jeff Daniels | 10 acres | |
| DSM Metro/Des Moines, IA | SE 14th Street & Kenyon | 2 acres | Retail | For Sale | Jeff Daniels | 2 acres | |
| DSM Metro/Johnston, IA | Windsor Corporate Centre I | 2,131 SF | Office | For Lease | Peter Brown | ||
| DSM Metro/Johnston, IA | Windsor Office Park | 1 to 3 acre lots | Office | For Sale | Peter Brown | 1 to 3 acre lots | |
| DSM Metro/Urbandale, IA | 6322 Hickman | 21,616 | Retail | For Sale or Lease | Robert Lydon | 21,616 | |
| DSM Metro/Urbandale, IA | Urbandale Marketplace | 1,200 - 5,278 | Retail | For Lease | Mike Cunningham | 23,390 | Quizno's, Great Clips, US Cellular, Game Stop, Suppers Suppers, DIT Computers |
| DSM Metro/Urbandale, IA | Urbandale Marketplace Outlots | 1.15 acres & 1.59 acres | Retail | For Sale | Mike Cunningham | 2.74 acres | |
| DSM Metro/Urbandale, IA | Walnut Ridge Business Park | 3.47 Acres | Other | For Sale | Peter Brown | ||
| DSM Metro/Waukee, IA | Warrior Plaza | up to 15,814 | Retail | For Lease | Robert Lydon | 64,200 | Mickey's Irish Pub, Phillips Floors, Iowa Realty |
| DSM Metro/West Des Moines, IA | 22nd Street Plaza - Orli CEC | No Vacancy | Retail | For Lease | Jeff Daniels | 13,136 | Firkin' Fox, Dollar General, Chuck E. Cheese, H & R Block, Hancock Fabrics |
| DSM Metro/West Des Moines, IA | Galleria at Jordan Creek | 1,660 to 21,000 + Pad Sites | Retail | For Sale or Lease | Harry Wolf | 750,000 | Wal-Mart Supercenter, TJ Maxx, OfficeMax |
| DSM Metro/West Des Moines, IA | Galleria at Jordan Creek - Galleria North | 7,922 Phase I; Up to 44,462 Phase II | Retail | For Lease | Harry Wolf | 110,000 | TJ Maxx, OfficeMax, Petland |
| DSM Metro/West Des Moines, IA | Galleria at Jordan Creek - Galleria North - Lot P Retail Center | 1,660 - 2,027 | Retail | For Lease | Harry Wolf | 18,000 | Starbucks, Union State Bank, Quiznos, Running Room, LasikPlus and US Cellular |
| DSM Metro/West Des Moines, IA | Galleria at Jordan Creek - Specialty Center | 1,600 - 10,000+ | Retail | For Lease | Harry Wolf | 52,000 | 2nd Wind, Maid-Rite, Fantastic Sam's, Iron Wok, Champions Sports Training, Knock Out Nails |
| DSM Metro/West Des Moines, IA | Grand Junction | 1,340 - 2,940 | Retail | For Lease | Harry Wolf | 9,800 | Rainbow Dry Cleaners, Great Clips, Midwest Check Cashing |
| DSM Metro/West Des Moines, IA | Jordan Creek Centre | 26,440 SF | Office/Retail | For Lease | Robert Lydon | ||
| DSM Metro/West Des Moines, IA | Jordan West Keystone Office Building | 48,000 | Office | For Lease | Peter Brown | 48,721 | |
| DSM Metro/West Des Moines, IA | Jordan West Office Park | 390,000+ | Office | For Sale or Lease | Peter Brown | 390,000+ | |
| DSM Metro/West Des Moines, IA | Water Tower Place | 2,500 & 15,370 | Retail | For Lease | Jeff Daniels | 249,000 | Home Depot, Best Buy, SportMart, Marshall's, Borders, Office Depot, Guitar Center, World Market, Famous Footwear |
| DSM Metro/Windsor Heights, IA | West Gate Office Condominiums | 3,550 | Office | For Sale | Peter Brown | ||
| Dubuque, IA | Former Rex Building | 11,830 | Retail | For Sale or Lease | Mike Cunningham | 11,830 | |
| Dubuque, IA | Hwy 20 & Wacker Drive | 3,950 SF | Retail | For Lease | Mike Cunningham | 10,500 SF | |
| Marshalltown, IA | Walgreens Building | Bldg = 13,000SF | Retail | For Sale | Harry Wolf | 13,000 | |
| Mason City, IA | Former Rex Building | 11,988 | Retail | For Sale or Lease | Robert Lydon | 11,988 | |
| Mason City, IA | Regency Square | 2,831 to 15,520 | Retail | For Lease | Jeff Daniels | 90,480 | Hy-Vee Foods, Drug Town, Dairy Queen, Great Clips, Subway, Godfather's Pizza |
| Sioux City, IA | Former Rex Building | 11,946 | Retail | For Sale or Lease | Robert Lydon | 11,946 | |
| Sioux City, IA | Former Toys 'R' Us | 29,000 | Retail | For Lease | Robert Lydon | 71,987 | Best Buy, TJ Maxx, Linens ‘n Things, Kohl’s and PetSmart |
| Indiana | |||||||
| Bloomington, IN | University Square | No Vacancy | Retail | For Lease | Abe Wolf | 18,000 | Starbucks, Moe's Southwestern Grill, Cold Stone Creamery, Bucceto's Pizza & Pasta, The Butcher's Block |
| Portage, IN | Meadows Shopping Center | No Vacancy | Retail | For Lease | Abe Wolf | 150,176 | Town & Country, Walgreens, Family Dollar Store, Hallmark, Starbucks |
| Nebraska | |||||||
| Omaha, NE | Best Buy Plaza | 45,000 | Retail | For Lease | Ronald Daniels | 90,000 + | Best Buy, Michaels, Applebee's |
| Omaha, NE | Progress Plaza | No Vacancy | Retail | For Lease | Abe Wolf | 34,500 | Golf Galaxy, Rec Room Plus |
Premiere Commercial Property in Des Moines
Buyers Realty has a reputation for locating premiere commercial property in Des Moines and, as a successful real estate developer in Iowa and the Midwest, often produces the leading commercial development in Des Moines and the Midwest. Our shopping centers enjoy high traffic and our retailers experience top sales in comparison with other locations nationwide!
Prime Investment Real Estate in Iowa
As a leading real estate developer in Iowa and the Midwest, Buyers Realty researches and develops prime investment real estate in Iowa and the Midwest, often specifically for the regional or national retailers that Buyers Realty exclusively represents. Buyers Realty then makes that commercial property in Des Moines or the Midwest a success by combining that perfect mix of retailers to complement and balance its client.
Commercial Real Estate in Des Moines, Iowa, the Midwest and across the nation
Buyers Realty provides its clients with the best possible commercial real estate in Des Moines, Iowa, the Midwest and across the nation. As a leading real estate developer in Iowa and the Midwest, Buyers Realty's commercial developments in Des Moines and the Midwest are strategically placed along retail corridors rich in local flavor and heavily anchored by regional and national tenants.
Real Estate Developers in Iowa and the Midwest
Along with premiere commercial property in Des Moines, Buyers Realty also enjoys success as real estate developers in Iowa and the Midwest of individual office buildings and office parks. Whether it's retail, office, land, or investment property you're looking for, Buyers Realty is your source.