Available Commercial Property: Des Moines, Omaha, Portage & More
| City & State | Name | Available SF | Type | Status | Broker | Total SF in Center | Anchor Tenants |
|---|---|---|---|---|---|---|---|
| Iowa | |||||||
| Ames, IA | Ames Duff Retail Center | 2,670 | Retail | For Lease | Mike Cunningham | Verizon, Cy's Locker Room | |
| Ames, IA | Duff Development | No Vacancy | Retail | For Lease | Abe Wolf | 50,000 SF | |
| Ames, IA | Eastgate Business Park | 13 Lots | Retail/Office | For Sale | Dave Little | 1-5 Acres | |
| Boone, IA | 715 8th Street | 9,057 SF on Grade | Office | For Sale | Peter Brown | 9,057 SF on Grade | |
| Coralville, IA | Coral North | 230,154 SF | Retail | For Sale | Mike Cunningham | 230,154 SF | |
| Davenport, IA | Brady Plaza - Davenport, IA | NO VACANCY | Retail | For Lease | Jeff Daniels | 69,000 SF | Big Lots, Stuff, Azteca |
| DSM Metro/Ankeny, IA | Shoppes of Ankeny | 1,551 SF | Retail | For Lease | Mike Cunningham | ||
| DSM Metro/Clive, IA | Westridge Shopping Center | 2,136 SF | Retail | For Lease | Robert Lydon | 209,000 | Kohl's, Fareway Food Store, JC Penney Home Store, Half Price Books, Factory Card Outlet, 2nd Wind, Kidding Around |
| DSM Metro/Des Moines, IA | 2141 Grand Avenue | 35,884 SF | Office | For Sale | Peter Brown | 35,884 SF | |
| DSM Metro/Des Moines, IA | 2415 Ingersoll Ave | 4,000 SF | Office | For Lease | Peter Brown | 4,000 SF | |
| DSM Metro/Des Moines, IA | 301 SW 14th Street | 29,704 SF | Industrial | For Lease | Peter Brown | 29,704 SF | |
| DSM Metro/Des Moines, IA | 3423 Delaware Avenue | 8,220 SF | Industrial | For Sale or Lease | Peter Brown | 8,220 SF | |
| DSM Metro/Des Moines, IA | 3507 Delaware Avenue | 30,358 SF | Land | For Sale | Peter Brown | 30,358 SF | |
| DSM Metro/Des Moines, IA | 5525 Meredith Drive (Lease) | 1,652 SF & 2,495 SF | Office | For Lease | Peter Brown | 14,040 SF | |
| DSM Metro/Des Moines, IA | 5525 Meredith Drive (Sale) | 4,147 SF | Office | For Sale | Peter Brown | 14,040 SF | |
| DSM Metro/Des Moines, IA | Boston Commons | 19,375 SF | Retail | For Sale | Harry Wolf, CCIM, CPA | 19,375 SF | Dollar General, Tires Plus |
| DSM Metro/Des Moines, IA | Clemens Automobile Co. Building | 38,780 SF | Office | For Lease | Peter Brown | 53,182 SF | |
| DSM Metro/Des Moines, IA | East Town Plaza | 2,155 & 2,800 SF | Retail | For Lease | Jeff Daniels | 18,564 SF | |
| DSM Metro/Des Moines, IA | Eastwood Village Professional Office | 3,000 SF | Office | For Lease | Dave Little | ||
| DSM Metro/Des Moines, IA | Eastwood Village Shopping Center | 1,062 SF - 2,250 SF | Retail | For Lease | Dave Little | Dahl's Foods | |
| DSM Metro/Des Moines, IA | Former Furniture Row | 27,056 SF | Retail | For Sale | Mike Cunningham | 27,056 SF | |
| DSM Metro/Des Moines, IA | Gateway Lofts Office | 4,576 SF | Office | For Lease | Peter Brown | 141,154 SF | |
| DSM Metro/Des Moines, IA | Gateway Lofts Retail | 5,000 SF | Office/Retail | For Lease | Peter Brown | 5,000 SF | |
| DSM Metro/Des Moines, IA | Gray's Lake Office Park | 51 Acres | Land | For Sale | Peter Brown | 51 Acres | |
| DSM Metro/Des Moines, IA | Liberty Building | 2,956 r.s.f. | Office | For Lease | Peter Brown | 125,000 s.f. | |
| DSM Metro/Des Moines, IA | Merle Hay Lot | 1.08 acres | Retail | For Sale or Lease | Mike Cunningham | 1.08 acres | |
| DSM Metro/Des Moines, IA | Merle Hay Retail Center | 6,020 SF | Retail | For Lease | Mike Cunningham | 6,020 SF | |
| DSM Metro/Des Moines, IA | Rumely Lofts | 1,759-3,586 r.s.f. | Office | For Lease | Peter Brown | ||
| DSM Metro/Des Moines, IA | SE 14th Street & Diehl | Nearly 10 acres | Retail | For Sale | Jeff Daniels | 10 acres | |
| DSM Metro/Des Moines, IA | SE 14th Street & Kenyon | 2 acres | Retail | For Sale | Jeff Daniels | 2 acres | |
| DSM Metro/Des Moines, IA | Temple for the Performing Arts | 395 s.f. - 3,000 s.f. | Office | For Lease | Peter Brown | ||
| DSM Metro/Grimes, IA | Grimes Wal-Mart Shadow Anchored Retail Center | 11,375 SF | Retail | For Lease | Mike Cunningham | 12,950 SF | |
| DSM Metro/Johnston, IA | 5900 NW 86th Street | 7,821 SF | Office | For Lease | Peter Brown | 18,575 SF | |
| DSM Metro/Johnston, IA | Family Video Center - Johnston | 1,200 & 2,400SF | Retail | For Lease | Dave Little | 8,440 SF | |
| DSM Metro/Johnston, IA | NW Business Park - Johnston Drive | 2,550 to 7,600 SF | Other | For Lease | Dave Little | 52,900 SF | |
| DSM Metro/Johnston, IA | NW Business Park - Merle Hay Road | 1,400 to 5,600 SF | Retail | For Lease | Dave Little | 12,500 SF | |
| DSM Metro/Urbandale, IA | 3611 109th Street | 12,047 SF | Office | For Lease | Peter Brown | 27,636 SF | |
| DSM Metro/Urbandale, IA | Family Video Center - Urbandale | 1,500 - 2,000 SF | Retail | For Lease | Dave Little | 16,640 SF | |
| DSM Metro/Urbandale, IA | NW 86th St & Plum Dr | Up To 3.68 Acres | Land | For Sale | Dave Little | ||
| DSM Metro/Urbandale, IA | Urbandale Marketplace | 1,600 & 2,100+ SF | Retail | For Lease | Mike Cunningham | 23,390 SF | Satellite City, Good Feet Store, Quizno's, Great Clips, US Cellular, Game Stop, Pink Hippo, DIT Computers, Koester Chiropractic, Top Nails & Spa |
| DSM Metro/Urbandale, IA | Urbandale Marketplace Outlots | 1.15 acres | Office/Retail | For Sale | Mike Cunningham | 1.15 acres Available | |
| DSM Metro/Urbandale, IA | Walnut Ridge Business Park | 3.47 Acres | Other | For Sale | Peter Brown | ||
| DSM Metro/Waukee, IA | Liberty Park Mall | 947 SF - 1,971 SF | Retail | For Lease | Mike Cunningham | 27,252 SF | |
| DSM Metro/Waukee, IA | Liberty Park Mall | 26,897 SF | Retail | For Sale | Mike Cunningham | 26,897 SF | |
| DSM Metro/Waukee, IA | Liberty Park Mall Turnkey Restaurant | 1,922 SF | Retail | For Lease | Mike Cunningham | 1,922 SF | |
| DSM Metro/West Des Moines, IA | 2001 Westown Parkway | 16,355 r.s.f. | Office | For Sale | Peter Brown | 16,355 r.s.f. | |
| DSM Metro/West Des Moines, IA | 22nd Street Plaza - Orli CEC | No Vacancy | Retail | For Lease | Jeff Daniels | 13,136 | Dollar General, Chuck E. Cheese, H & R Block, Hancock Fabrics |
| DSM Metro/West Des Moines, IA | 245 Railroad Avenue | 4,000 SF | Industrial | For Sale | Peter Brown | 4,000 SF | |
| DSM Metro/West Des Moines, IA | 6205 Mills Civic Parkway | 14,000 SF | Office | For Sale | Peter Brown | 14,000 SF | |
| DSM Metro/West Des Moines, IA | Galleria at Jordan Creek | 1,246 to 17,500+ Pad Sites | Retail | For Sale or Lease | Harry Wolf, CCIM, CPA | 700,000 | Wal-Mart Supercenter, TJ Maxx, OfficeMax, Trader Joe's, Kirklands, Maurices, Famous Footwear, Dollar Tree, Mattress Firm, Aspen Dental, Vitamin Shoppe, Starbucks |
| DSM Metro/West Des Moines, IA | Galleria at Jordan Creek - Available Lots | Various - 1 to 4.8 Acres | Land | For Sale | Harry Wolf, CCIM, CPA | ||
| DSM Metro/West Des Moines, IA | Galleria at Jordan Creek - Galleria North Neighborhood Center | No Vacancy | Retail | For Lease | Harry Wolf, CCIM, CPA | 17,000 SF | Starbucks, Union State Bank, Running Room, Huntington Learning Center, LasikPlus, US Cellular, Scottrade, NYC Pizza |
| DSM Metro/West Des Moines, IA | Galleria at Jordan Creek - Hotel Site | Up to 5 Acres Available | Other | For Sale | Harry Wolf, CCIM, CPA | ||
| DSM Metro/West Des Moines, IA | Galleria at Jordan Creek - Power Center West | up to 17,500 | Retail | For Lease | Harry Wolf, CCIM, CPA | 85,000 (103,000 SF when complete) | TJ Maxx, Trader Joe's, Kirkland's, OfficeMax, Mattress Firm, Maurices, Famous Footwear |
| DSM Metro/West Des Moines, IA | Galleria at Jordan Creek - Specialty Center | 1,246 & 2,967 | Retail | For Lease | Harry Wolf, CCIM, CPA | 50,000 | Dollar Tree, 2nd Wind, Monterrey Mexican Restaurant, Maid-Rite, Fantastic Sam's, Iron Wok, Knock Out Nails |
| DSM Metro/West Des Moines, IA | Galleria at Jordan Creek Pointe South | No Vacancy | Retail | For Lease | Harry Wolf, CCIM, CPA | The Vitamin Shoppe, Aspen Dental, Orange Leaf | |
| DSM Metro/West Des Moines, IA | Jordan Creek Lofts | 5 Units For Sale; 1 Unit For Lease | Other | For Sale or Lease | Robert Lydon | ||
| DSM Metro/West Des Moines, IA | Jordan West Keystone Office Building | 48,000 | Office | For Lease | Peter Brown | 48,721 | |
| DSM Metro/West Des Moines, IA | Jordan West Office Park | 390,000+ | Office | For Sale or Lease | Peter Brown | 390,000+ | |
| DSM Metro/West Des Moines, IA | Jordan West Retail Sites | 3.557 ac, 1.37 ac, 2.41 ac | Retail | For Sale | Peter Brown | ||
| DSM Metro/West Des Moines, IA | Plaza II | 16,029 SF | Office/Retail | For Sale | Peter Brown | 24,737 SF | |
| DSM Metro/West Des Moines, IA | Plaza II Office | 27,737 SF | Office | For Lease | Peter Brown | 1,200 SF - 5,722 SF | |
| DSM Metro/West Des Moines, IA | Plaza II Retail | 2,053 r.s.f. | Office/Retail | For Lease | Peter Brown | ||
| DSM Metro/West Des Moines, IA | Water Tower Place | No Vacancy | Retail | For Lease | Jeff Daniels | 400,000 | Best Buy, byebye Baby, Dress Barn, Famous Footwear, Guitar Center, Marshalls, Office Depot, Sports Authority, Valley West Uniforms, Whole Foods, World Market |
| DSM Metro/West Des Moines, IA | West Winds 105 & 106 | 5,866 SF | Office | For Sale | Peter Brown | 52,800 SF | |
| DSM Metro/West Des Moines, IA | Westowne Centre - Retail Site | 22,500 SF | Land | For Lease | Dave Little | ||
| Dubuque, IA | Former Rex Building - Dubuque | 12,000 SF | Retail | For Sale or Lease | Robert Lydon | 12,000 SF | |
| Grinnell, IA | 11 Eleventh Avenue | 63,416 SF | Office | For Sale or Lease | Peter Brown | 63,416 SF | |
| Johnston, IA | 5900 NW 86th St | 18,575 SF | Office | For Sale | Peter Brown | 18,575 SF | |
| Marshalltown, IA | Family Video Center - Marshalltown | Up to 1,200 | Office/Retail | For Lease | Dave Little | Family Video | |
| Marshalltown, IA | Walgreens Building | Bldg = 13,000SF | Retail | For Sale | Harry Wolf, CCIM, CPA | 13,000 | |
| Mason City, IA | Former Fazolis Restaurant | 2,772 SF | Retail | For Sale | Robert Lydon | 2,772 SF | |
| Mason City, IA | Holiday Inn Express Outparcel | 1.9 acres | Retail | For Sale | Dave Little | ||
| Mason City, IA | Regency Square - Mason City, IA | 1,200 - 6,466 | Retail | For Lease | Robert Lydon | 85,000 | Hy-Vee Foods, Cost Cutters, Pro Cellular, Subway, Godfather's Pizza, Call of the Wild, Allstate Insurance, Aerus |
| Newton, IA | Former Maytag Office Buildings | 200,000 SF | Office | For Lease | Peter Brown | 426,000 SF | |
| Indiana | |||||||
| Bloomington, IN | University Square | No Vacancy | Retail | For Lease | Abe Wolf | 18,000 | Starbucks, Moe's Southwestern Grill, Cold Stone Creamery, Bucceto's Pizza & Pasta, The Butcher's Block |
| Portage, IN | Meadows Shopping Center | 1,235 SF | Retail | For Lease | Abe Wolf | 150,176 SF | Town & Country, Walgreens, Family Dollar Store, Hallmark, Starbucks |
Premiere Commercial Property in Des Moines
Buyers Realty has a reputation for locating premiere commercial property in Des Moines and, as a successful real estate developer in Iowa and the Midwest, often produces the leading commercial development in Des Moines and the Midwest. Our shopping centers enjoy high traffic and our retailers experience top sales in comparison with other locations nationwide!
Prime Investment Real Estate in Iowa
As a leading real estate developer in Iowa and the Midwest, Buyers Realty researches and develops prime investment real estate in Iowa and the Midwest, often specifically for the regional or national retailers that Buyers Realty exclusively represents. Buyers Realty then makes that commercial property in Des Moines or the Midwest a success by combining that perfect mix of retailers to complement and balance its client.
Commercial Real Estate in Des Moines, Iowa, the Midwest and across the nation
Buyers Realty provides its clients with the best possible commercial real estate in Des Moines, Iowa, the Midwest and across the nation. As a leading real estate developer in Iowa and the Midwest, Buyers Realty's commercial developments in Des Moines and the Midwest are strategically placed along retail corridors rich in local flavor and heavily anchored by regional and national tenants.
Real Estate Developers in Iowa and the Midwest
Along with premiere commercial property in Des Moines, Buyers Realty also enjoys success as real estate developers in Iowa and the Midwest of individual office buildings and office parks. Whether it's retail, office, land, or investment property you're looking for, Buyers Realty is your source.